Deliverables
List of deliverables of Section 1
Α / Α | EU | Sub-project | Title to be delivered | Type of Deliverable. |
Π1.1 | 1.1 | 1 | List of samples of Lesbian immigrants and Greater Amberjack | Report |
W1.2 | 1.1 | 1 | Database with SNP indicators in Greater Amberjack | Data set |
Π1.3 | 1.1 | 1 | Population genomic analysis in Greater Amberjack and Lesbian immigrants | Report |
Π1.4 | 1.2 | 1 | List of mollusk specimens | Report |
W1.5 | 1.2 | 1 | Analysis of morphological features using micro-tomography | Report |
Π1.6 | 1.2 | 1 | Production and analysis of epigenomic data | Report |
Π1.7 | 1.2 | 1 | Production and analysis of genomic data of the marine landscape | Report |
Π1.8 | 1.3 | 1 | List of BBL samples | Report |
Π1.9 | 1.3 | 1 | Elaboration and analysis of abiotic parameters | Report |
Π1.10 | 1.3 | 1 | Processing and analysis of biological parameters by classical methods | Report |
Π1.11 | 1.3 | 1 | Processing and analysis of biological parameters with modern genomic techniques | Report |
Table of deliverables of Section 2
Α / Α | EU | Sub-project | Title to be delivered | Type of Deliverable |
W2.1 | 2.1 | 1 | Design of analytical methods for the therapeutic substances under consideration | Report |
Π2.2 | 2.1 | 2 | Breeding and administration of treatments | Report |
Π2.3 | 2.1 | 2 | Analysis of concentrations of therapeutic substances in tissues | Report |
Π2.4 | 2.2 | 2 | Production of practical diets using raw materials of plant origin | Product |
W2.5 | 2.2 | 2 | Analysis of raw materials and food | Report |
Π2.6 | 2.2 | 1 | Experimental farms for weight gain and digestion | Report |
Π2.7 | 2.2 | 1 | Developmental impact assessment and physiology | Report |
Π2.8 | 2.3 | 1 | Classic sperm evaluation | Report |
Π2.9 | 2.3 | 1 | Sperm evaluation using CASA | Report |
List of deliverables of Section 3
Α / Α | EU | Sub-project | Title to be delivered | Type of Deliverable. |
W3.1 | 3.1 | 1 | Design and evaluation of an optimal process for collecting environmental metadata | Protocol-Report |
W3.2 | 3.1 | 1 | Marked data sets according to international standards | Data set |
W3.3 | 3.1 | 1 | Geographical annotation and interactive display of data sets | Service, Interactive map |
W3.4 | 3.1 | 1 | Global databases of datasets | Service |
W3.5 | 3.2 | 1 | Bioinformatics tool comparison report | Report |
Π3.6 | 3.2 | 1 | Report of standard operating procedure for targeted proteomics | Report |
Π3.7 | 3.3 | 1 | Data collection and sample report for processing | Report |
Π3.8 | 3.3 | 1 | Virtual fish pathology laboratory | Online Service |
Π3.9 | 3.4 | 1 | Methodology for complete sequencing of small genomes | Report |