Research Team
Self-supervision of Crete (subproject 1)
Permanent staff
no | Full name | Specialty | Tasks – Tasks – Role |
1 | MAGOULAS ANTONIOS | BIOLOGIST GENETIST | Coordinator-Scientific Project Manager |
2 | KOTOULAS GEORGE | BIOLOGIST GENETIST | Genetics – Genomics / Coordinator PE3 |
3 | DOUNAS KONSTANTINOS | MARINE BIOLOGIST | Biology-Ecology-Systematic |
4 | ARVANITIDIS CHRISTOS | MARINE BIOLOGIST | Biology-Ecology-Systematic |
5 | TSIGGENOPOULOS KONSTANTINOS | BIOLOGIST GENETIST | Genetics – Genomics |
6 | KOULOURI PANAGIOTA | MARINE BIOLOGIST | Biology-Ecology-Systematic (fieldwork, analysis, processing and writing of results) |
7 | KASAPIDIS PANAGIOTIS | BIOLOGIST GENETIST | Genetics – Genomics / Coordinator PE1 |
8 | SARROPOULOU ELENA | BIOLOGIST GENETIST | Epigenomic |
9 | MYLONAS KONSTANTINOS | MARINE BIOLOGIST | Reproductive fish endocrinology / Coordinator PE2 |
10 | KATHARIOS PANTELIS | MARINE BIOLOGIST | Fish pathology |
11 | PAPANDROULAKIS | AQUACULTURE | Fish farms |
12 | HATZIFOTIS STAVROS | AQUACULTURE | Fish farms |
13 | STERIOTI ASPASIA | AQUACULTURE | Fish farms |
14 | POLYMENAKOU PARASKEVI | BIOLOGIST | Bacterial proteomics |
15 | MAIDANOU MARIA | ICHTHYOLOGIST / ENVIRONMENTALIST | Biology-Ecology-Systematic (field work, analyzes) |
16 | KRYSTALLAS APOSTOLOS | chemical engineer | Measurement and analysis of physicochemical parameters and field work |
17 | DAFNOMILI ELENI | natural | Analysis of water-sediment samples |
18 | ZIVANOVIC SNEZANA | BIOLOGIST | Analysis of water-sediment samples |
19 | TERZOGLOU VASILIKI | CHEMICAL | Laboratory analysis of Genetics |
20 | ECONOMIC EKATERINI | CHEMICAL | Laboratory analysis of Genetics |
21 | DARIVIANAKIS STELIOS | CHEMICAL | Laboratory analysis of Genetics |
22 | PAPADAKI MARIA | BIOLOGIST | Sperm quality analysis, hormone titration |
23 | SYGGELAKI PEACE | ICHTHYOLOGIST TE | Fertilizer management, sperm quality analysis |
24 | DAILIANIS ATHANASIOS | MARINE BIOLOGIST | Field sampling |
EMERGENCY STAFF
no | Specialty | Employment relationship |
1 | TERESA MANOUSAKI (BIOINFORMATICS-GENOMIC) | FIXED TIME EMPLOYMENT CONTRACT |
2 | DIMITRIS TSAPARIS (POPULATION GENETICS-GENOMIC) | FIXED TIME EMPLOYMENT CONTRACT |
3 | AGLAIA-VASILIKI ANTONIOU (LANDSCAPE GENETICS) | FIXED TIME EMPLOYMENT CONTRACT |
4 | EVANGELIA CHATZINIKOLAOU (ECOLOGY-MICROTOMOGRAPHY) | FIXED TIME EMPLOYMENT CONTRACT |
5 | MELANTHIA STAVROULAKI (GENETIC-GENOMIC) | FIXED TIME EMPLOYMENT CONTRACT |
6 | JELENA RADOJICIC (GENETIC-GENOMIC) | FIXED TIME EMPLOYMENT CONTRACT |
7 | DIMITRA KOGIANNOU (BIOCHEMICAL ANALYSIS) | CONTRACT |
8 | MANTO KOTSIRI (PHYTOESTROGENS) | CONTRACT |
9 | GIORGOS PYRENIS (FOOD MAKING) | CONTRACT |
10 | EVANGELOS PAFILIS (INFORMATICS-INTERNET PLATFORMS) | FIXED TIME EMPLOYMENT CONTRACT |
11 | MANOLIS MANDALAKIS (BACTERIA PROTEOMY) | FIXED TIME EMPLOYMENT CONTRACT |
12 | KEKLIKOGLOU KLEONIKI (MICROTOMOGRAPHY) | FIXED TIME EMPLOYMENT CONTRACT |
13 | CASCARANO MARIA-CHIARA-yp. PhD (ICHTHYOPATHOLOGY) | SCHOLARSHIP |
14 | NINIDAKIS STYLIANOS (INFORMATICS) | FIXED TIME EMPLOYMENT CONTRACT |
15 | JON KRISTOFFERSEN (GENOMIC) | FIXED TIME EMPLOYMENT CONTRACT |
16 | GRATSIA IRINI-BIOLOGIST | PROPERTY TITLE |
17 | KATERINA SOFOULAKI | PROPERTY TITLE |
18 | DIMITRIS ANDROULAKIS (SLEEP TRANSFORMATION – FIELD WORKS) | SCHOLARSHIP |
Athens Self-Supervision (subproject 2)
Permanent staff
(A) | (B) | (D) | |
no | Full name | Specialty | Tasks – Tasks – Role |
1 | MAGOULAS ANTONIOS | BIOLOGIST GENETIST | Coordinator-Scientific Project Manager |
2 | RIGOS GEORGE | MARINE BIOLOGIST | Pharmacology-pathology of Pisces |
3 | FOUNTOULAKI ELENI | MARINE BIOLOGIST | Fish diet, biochemical analyzes |
4 | NEGAS IOANNIS | MARINE BIOLOGIST | Fish diet, food design |
5 | KOTOU EUTHIMIA | MARINE BIOLOGIST | Fish nutrition-pathology biomarkers |
6 | GRIGORAKIS KRITON | MARINE BIOLOGIST | Quality, fish texture |
7 | KOTZAMANIS GIANNIS | AQUACULTURE | Fish farms |
8 | HENRY MORGAN | IMMUNOLOGIST | Immunology |
Emergency staff
no | Specialty |
1 | NIKOLOUDAKI CHRYSANTHI (EXPERIMENTAL BREEDINGS) |